Property Attributes
- MLS#851715
- TypeCondos
- Listing Status Sold
- CountyORANGE
- CityMiddletown
- Zip10940
- StyleGarden
- Year Built1989
- Taxes$ 3320
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.01 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This fully renovated two-bedroom, two-bath condo offers modern upgrades and stylish finishes throughout. The kitchen features brand-new appliances and elegant quartz countertops, while the bathrooms boast sleek porcelain countertops. Enjoy the comfort of brand-new vinyl flooring, plush carpeting, and a new boiler, along with the convenience of an in-unit washer and dryer. Two air conditioning units—one in the living room and one in the primary bedroom—ensure year-round comfort. The spacious primary bedroom also includes a walk-in closet for ample storage. The commuter-friendly area has easy access to I84; community pool access.
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Tax Lot | 1 |
| Building Area Units | Square Feet |
| Year Built | 1989 |
| Elementary School | Maple Hill Elementary School |
| Appliances | Convection Oven,Dishwasher,Dryer,Exhaust Fan,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| Heating | Baseboard |
| Middle/Junior High School | Middletown Twin Towers Middle Sch |
| Property Attached Y/N | Yes |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Gas,Pool Service,Sewer,Snow Removal,Trash,Water |
| Elementary School District | Middletown |
| Parcel Number | 330900-057-000-0001-001.000-0054 |
| Architectural Style | Garden |
| Pets Allowed | No Restrictions,Number Limit |
| County | Orange County |
| Close Price | 235000 |
| Tax Year | 2024 |
| Showing Instructions | Please use the Showing Time App to schedule all appointments. |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Middletown |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Property Subtype | Condominium |
| Utilities | Cable Available,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Sewer | Public Sewer |
| Association Amenities | Clubhouse,Maintenance,Maintenance Grounds,Parking,Pool,Snow Removal |
| High School District | Middletown |
| Standard Status | Closed |
| City | Middletown |
| High School | Middletown High School |
| Patio/Porch Features | Deck |
| Total Rooms | 5 |
| AttributionContact | 845-610-6065 |
| HOA Fee | 584 |
| Tax Annual Amount | 3320.51 |
| PostalCity | Middletown |
| Full Baths | 2 |
| Tax Assessed Value | 11830 |
| Construction Materials | Aluminum Siding |
| Garage Y/N | No |
| HOA | Yes |
| HOA | Yes |
| Listing Appliances | Convection Oven, Dishwasher, Dryer, Exhaust Fan, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Window Features | Casement |
| Interior Amenities | Breakfast Bar,High Speed Internet,Primary Bathroom,Quartz/Quartzite Counters,Recessed Lighting,Walk-In Closet(s),Washer/Dryer Hookup |
| Entry Level | 2 |
| Flooring | Carpet,Combination,Laminate,Tile |
| Total Stories | 2 |
| General Features | Breakfast Bar,High Speed Internet,Primary Bathroom,Quartz/Quartzite Counters,Recessed Lighting,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Assigned,Private |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Waterfront Y/N | No |
| Parking Features | Assigned, Private |
| Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Curasi Realty, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 11:39 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 12:05 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the